|
||
| Last Update: September 27, 2007 | ||
| Fair Value: S&P -0.71; NASDAQ -0.58 | ||
| Overnight Equity Summary: Nikkei decreased by 134.84 points to 16,122.16. FTSE is lower by 17.70 points to 6,295.90. DAX is lower by 72.52points to 7,549.01. |
||
|
Foreign Exchange Rates: |
||
| US Treasury Market: 5-Year is at 99 28/32 yielding 4.15%. 10-Year is at 102 6/32 yielding 4.47%. 30-Year is at 103 31/32 yielding 4.74%. |
||
| Commodities: Light Crude Oil prices increased by $0.77 to $80.30. Gold prices decreased by $3.30 to $735.50. |
|
|||||
| Company | Symbol | Reported | Estimate | ||
| Bed Bath and Beyond | BBBY | .55 | .52 | ||
| Copart | CPRT | .40 | .35 | ||
| Paychex | PAYX | .40 | .40 | ||
|
|||||
| Company | Symbol | Reported | Estimate | ||
| KB Homes | KBH | -.71 | |||
| CRA Intl | CRAI | .72 | .80 | ||
| Rite Aid | RAD | -.10 | -.06 | ||
| Upgrade |
|
||||||
| Symbol | Broker | Grade | Symbol | Broker | Grade | ||
| ODP | JP Morgan | Neutral to Overweight | HCP | UBS | Buy to Neutral | ||
| CVS | JP Morgan | Neutral to Overweight | UA | UBS | Buy to Neutral | ||
| AEO | Wachovia | Perform to Outperform | VRSN | Credit Suisse | Outperform to Neutral | ||
|
||||||
| IPO | Range | Lead Manager(s) | Shares | Week | ||
| BHRT | 14-16 | MERR | 3.5M | 9/24 | ||
| DUF | 16.6-18.5 | GSCO & UBSW | 8.3M | 9/24 | ||
| FLY | 22-24 | MSCO | 18.6M | 9/24 | ||
| VNBK | 21-23 | KBWI | 1.8M | 9/24 | ||
| ZARS | 14-16 | COWN | 5M | 9/24 | ||
| Secondarys | Filed | Lead Manager(s) | Shares | Week | ||
| CMO | 10.27 | BEST | 8.5M | 9/24 | ||
| EPG | 5.04 | ADAM | 4.5M | 9/24 | ||
| GNK | 65.14 | BEST & JEFF | 4M | 9/24 | ||
| ICA | 22.47 | SBSH | 78.2M | 9/24 | ||
| SIGM | 44.02 | DBAB | 4M | 9/24 | ||
| SPF | 8.10 | FBCO | 10M | 9/24 | ||
DISCLAIMER - There is a very high degree of risk involved in day trading. Past results are not indicative of future returns. JPR Capital, and all individuals associated with this site assume no responsibility for your day trading and investment results. The indicators, strategies, columns, articles and all other features are for educational purposes only and should not be construed as investment advice.
Read the Morning Meeting Recap
